Technical details
Form Factor/Height | 2U rack/server |
Processors | Up to 2 second-generation Intel Xeon Platinum processors, up to 125W |
Memory | Up to 768GB in 12x slots, using 64GB DIMMs; 2666MHz / 2933MHz TruDDR4 |
Expansion Slots | Up to 6x PCIe 3.0 (with 2x processors) via multiple riser options (PCIe-only or PCIe + ML2) |
Drive Bays | Up to 16x hot-swap 2.5 or 8x simple-swap 3.5; plus up to 2x mirrored M.2 boot (optional RAID 1) |
HBA/RAID Support | Software RAID standard (up to 8 ports); up to 16-port HBAs/or HW RAID with flash cache |
Security and Availability Features | Lenovo ThinkShield, TPM 1.2/2.0; PFA; Hot-swap/redundant drives and PSUs; front-access diagnostics via dedicated USB port; optional redundant cooling |
Network Interface | 2x 1GbE ports + 1x dedicated 1GbE management port (standard); 1x optional 10GbE LOM |
Power | 2x hot-swap/redundant (Energy Star 2.1): 550W/750W 80 PLUS Platinum; or 750W 80 PLUS Titanium |
Systems Management | XClarity Controller, XClarity Administrator, XClarity Integrator plugins, and XClarity Energy Manager |
OSes Supported | Microsoft, SUSE, Red Hat, VMware. |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |