
Home | » Products | » IBM Servers | » IBM x3500 M2 Tower Server |
The System x3500 M2 servers feature:
Standard System x3500 M2 configurations
Model | Processor | Cache | Memory | SAS Interface | Mechanical |
7839-12x | 1.86 GHz/4.8 GTS | 4 MB | 2 GB | HS SFF SAS/SATA | Tower |
7839-22x | 2.0 GHz/4.8 GTS | 4 MB | 2 GB | HS SFF SAS/SATA | Tower |
7839-32x | 2.26 GHZ/5.86 GTS | 8 MB | 2 GB | HS SFF SAS/SATA | Tower |
7839-42x | 2.4 GHz/5.86 GTS | 8 MB | 2 GB | HS SFF SAS/SATA | Tower |
7839-62x | 2.66 GHz/6.4 GTS | 8 MB | 2 GB | HS SFF SAS/SATA | Tower |
7839-82x | 2.93 GHz/6.4 GTS | 8 MB | 2 GB | HS SFF SAS/SATA | Tower |
Physical specifications
Memory (PC3-10600- 999) | 2 GB ECC | 2 GB ECC | 2 GB ECC |
2 x 1 GB | 2 x 1 GB | 2 x 1 GB | |
Chipkill | Chipkill | Chipkill | |
DIMM sockets | 16 | 16 | 16 |
10 | 10 | 10 | |
Capacity | 128 GB | 128 GB | 128 GB |
Video | SVGA | SVGA | SVGA |
memory | 16 MB | 16 MB | 16 MB |
SAS controller | 1 | 1 | 1 |
Connector internal | 1 | 1 | 1 |
SFF 8087 (4 ports) |
|
|
|
Connector internal SATA (single port) | 2 | 2 | 2 |
|
|
| |
SAS/SATA RAID controller | 1 | 1 | 1 |
Channels | 8 | 8 | 8 |
Connector internal SFF 8087 (4 ports) | 2 | 2 | 2 |
|
|
| |
Connector external | 0 | 0 | 0 |
HDD | open-bay | open bay | open bay |
Total bays | 11 | 11 | 11 |
5.25-in | 3 | 3 | 3 |
Hot-swap | 8 | 8 | 8 |
Internal capacity | 2.4 TB | 2.4 TB | 2.4 TB |
Bays available | 10 | 10 | 10 |
5.25 in | 2 | 2 | 3 |
Hot-swap | 8 | 8 | 8 |
Total PCI slots | 7 | 7 | 7 |
PCI-E slots | 6 | 6 | 6 |
32-bit/33 MHz | 1 | 1 | 1 |
Slots available | 6 | 6 | 6 |
Integrated management | Standard12 | Standard12 | Standard12 |
Ethernet controllers | 10/100/1000 Mb | 10/100/1000 Mb | 10/100/1000 Mb |
SATA DVD | 1 (13) | 1 (13) | 1 (13) |
Power supply | 920 W | 920 W | 920 W |
Number standard | 1 | 1 | 1 |
Hot-swap | Yes | Yes | Yes |
Redundant power | Optional | Optional | Optional |
Form factor | 5U Tower or rack |
Processor (max) | Intel® Xeon® X5570 up to 2.93 GHz and up to 8 MB cache |
Memory (max) | up to 128 GB |
Maximum internal storage | up to 4.8 TB hot-swap Serial Attached SCSI (SAS) |
Power supply (std/max) | 920 W 1/2 |
![]() |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |