Product Specifications
Services and Slot Density
Embedded hardware-based cryptography acceleration (IPSec + SSL) | Yes |
Cisco Unified SRST Sessions | 50 |
Cisco Unified CCME Sessions | 50 |
Total onboard WAN 10/100/1000 Ports | 3 |
RJ-45-based ports | 3 |
SFP-based ports (use of SFP port disables the corresponding RJ-45 port) | 0 |
Service Module slots | 1 |
Double-wide Service Module slots (use of a double-wide slot will occupy all single-wide service module slots in a 2900) | 0 |
EHWIC slots | 4 |
Double-wide EHWIC slots (use of a double-wide EHWIC slot will consume two EHWIC slots) | 2 |
ISM slots | 1 |
Onboard DSP (PVDM) slots | 2 |
Memory DDR2 ECC DRAM - Default | 512 MB |
Memory (DDR2 ECC DRAM) - Maximum | 2 GB |
Compact Flash (external) - Default | slot 0: 256 MB |
slot 1: none | |
Compact Flash (external) - Maximum | slot 0: 4 GB |
slot 1: 4 GB | |
External USB 2.0 flash memory slots (Type A) | 2 |
USB Console port (Type B) (up to 115.2 kbps) | 1 |
Serial console port | 1 |
Serial auxiliary port | 1 |
Power-supply options | AC, PoE, and DC* |
RPS support (External) | Cisco RPS 2300 |
Power Specifications
AC input voltage | 100 to 240 VAC auto ranging |
AC input frequency | 47 to 63 Hz |
AC input current range AC power supply (maximum) | 2.2 to 1.0A |
AC input surge current | <50A |
Typical Power (no modules) (Watts) | 50 |
Maximum Power with AC power supply (Watts) | 210 |
Maximum Power with PoE power supply (platform only) (Watts) | 250 |
Maximum end-point PoE power available from PoE power supply (Watts) | 200 |
Maximum end-point PoE power capacity with PoE Boost (Watts) | 750 |
Physical Specifications
Dimensions (H x W x D) | 3.5 x 17.25 x 12 in. (88.9 x 438.2 x 304.8 mm) |
Rack height | 2RU |
Rack-mount 19in. (48.3 cm) EIA | included |
Rack Mount 23in. (58.4 cm) EIA | optional |
Wall-mount (refer to installation guide for approved orientation) | Yes |
Weight with AC power supply (no modules) | 8.2 kg |
Weight with AC PoE power supply (no modules) | 8.6 kg |
Typical weight fully configured | 9.5 kg |
Airflow | Side to side |
Optional Airflow Kit | Front to back |
Environmental Specifications
Operating Conditions
Temperature: 5,906 feet (1,800) maximum altitude | 32 to 104ºF (0 to 40ºC) |
Temperature: 9,843 feet (3,000m ) maximum altitude | 32 to 104ºF (0 to 40ºC) |
Temperature: 13,123 feet (4,000m) maximum altitude | 32 to 86ºF (0 to 30ºC) |
Temperature: Short-term (per NEBS) 5906 feet (1,800m) maximum altitude | 23°F to 122°F (-5 to 50°C) |
Altitude | 13,000 ft (4,000m) |
Relative humidity | 5 to 85% |
Short-term (per NEBS) humidity | 5% to 90%, but not to exceed 0.024 kg water/kg of dry air |
Acoustic: Sound pressure (typical/maximum) | 51.8/62.9 dBA |
Acoustic: Sound power (typical/maximum) | 58.5/70.3 dBA |
Non-operating Conditions
Temperature | -40 to 176ºF (-40 to 80ºC) |
Relative humidity | 5 to 95% |
Altitude | 15,000 ft (4,570m) |
Regulatory Compliance
Safety
EMC
Telecom
Particulars | Description |
Form Factor | External - modular - 2U |
DRAM Memory | 512 MB (default) / 2 GB (max) |
Flash memory | 256 MB (default) / 8 GB (max) |
Dimensions (H x W x D) | 3.5 x 17.25 x 12.0 in. (8.9 x 43.8 x 30.5 cm) |
Power consumption | ·AC power supply - 65 W to 220 W (configuration dependent) |
| ·AC-POE power supply - 70 W to 330 W (configuration dependent) |
| ·DC-POE power supply - 60 W to 320 W (configuration dependent) |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |