
Home | » Products | » DELL Servers | » Dell PowerEdge T630 Tower Server |
Feature | PowerEdge T630 technical specification | |
Form factor | Tower (5U rackable) | |
Processors | Intel® Xeon® processor E5-2600 v3 product family | |
Processor sockets | 2 | |
Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12, 16, 18 | |
Chipset | Intel C610 | |
Memory | Up to 768GB (24 DIMM slots): 2GB/4GB/8GB/16GB/32GB/64GB DDR4 up to 2133MT/s | |
I/O slots | 8 PCIe slots | |
Drive bays | Internal hard drive bay and hot-plug backplane: Up to 8 x 3.5†SAS, SATA, nearline SAS, SSD, PCIe SSD drives with optional flex bay,Up to 18 x 3.5†SAS, SATA, nearline SAS, SSD drives,Up to 16 x 2.5†SAS, SATA, nearline SAS, SSD, PCIe SSD drives | |
Maximum internal storage | 18 x 3.5†HDD – up to 72TB via 4TB hot-plug SAS hard drives | |
Embedded NIC | Intel Dual Port 1GbE LOM | |
Power supplies | Titanium efficiency 750W AC power supply; Gold efficiency 1100W DC power supply; Platinum efficiency 495W, 750W, 1100W or 1600W AC power supply | |
Operating systems | Microsoft Windows Server® 2008 R2 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Microsoft Windows HPC Server 2008 Novell® SUSE® Linux Enterprise ServerRed Hat® Enterprise Linux®VMware ESX. |
![]() |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.
|